Vehículos recuperados del 01 de enero de 2024 al 28 de febrero de 2026.
| MARCA | SUBMARCA | MODELO | SERIE | UNIDAD | FECHA RECUPERACION |
|---|---|---|---|---|---|
| MERCEDES BENZ | 300CD | 2020 | WDDWJ8DB0KF91552 | U8 | 01/01/2025 |
| FORD | MONDEO | 2004 | WF0FT43LX43120985 | U-CAD | 01/01/2026 |
| VOLKSWAGEN | BORA SPORT | 2009 | 3VWRG11K69M028742 | U-CAD | 01/01/2026 |
| FORD | EXPLORER SPORT TRAC XLT PREMIUM | 2022 | 1FMZU63E72UB27079 | U2 | 01/02/2025 |
| VENTO | 50 CM3 | 2021 | LD3VEGBD51318269 | UPD | 01/02/2025 |
| VOLKSWAGEN | TAOS COMFORTLINE 1.4 TSI 150 HP | 2024 | 3VVKP6B29RM028185 | UPD | 01/02/2026 |
| SUZUKI | SUZUKI | 2003 | JSH0F4SA33210B153 | U-SJR | 01/02/2026 |
| FREIGHTLINER | FLD 120 | 2005 | 1FUJA6AV15LN97334 | UPD | 01/03/2025 |
| NISSAN | VERSA | 2019 | 3N1CN7AD2KK393300 | U5 | 01/04/2024 |
| FORD | OTROS | 2017 | MAJFP1MD7HA153298 | U-EM | 01/05/2025 |
| BAJAJ | PULSAR | 2016 | MD2A12DZ7GCE00505 | UPD | 01/05/2025 |
| NISSAN | TSURU I/II GST | 1999 | 3N1EB31S9XK204013 | U-EM | 01/05/2025 |
| CHEVROLET | BERETTA | 2018 | MA6CB5CD9JT071376 | UPD | 01/06/2024 |
| ITALIKA | ITALIKA | 2023 | 3SCK4AKF4P1017009 | U-SJR | 01/06/2024 |
| FORD | ESCAPE LIMITED QUEMACOCOS | 2019 | WF0CP6A75K1C99196 | UPD | 01/06/2024 |
| CHEVROLET | ASTRO CARGO VAN | 1990 | 1GBDM15Z1LB136394 | U5 | 01/06/2024 |
| ITALIKA | 250 CM3 | 2023 | 3SCK5FLD451020556 | UPD | 01/06/2025 |
| VENTO | 200 CM3 | 2022 | LD3VXFFBD1N1000154 | UPD | 01/06/2025 |
| BENELLI | TNT | 2024 | LBBPEKW08RBF47423 | U3 | 01/06/2025 |
| VENTO | 250 CM3 | 2023 | 3MUAEGBD7P1310009 | UPD | 01/07/2024 |
| YAMAHA | FZS 1000 FAZER | 2022 | ME1RG2668N2005339 | U-SJR | 01/07/2024 |
| HONDA | HR-V VTEC | 2017 | 3HGRU5850GM004650 | U3 | 01/07/2025 |
| NISSAN | MARCH | 2023 | 3N1CK3CE1PL212826 | U7 | 01/07/2025 |
| ITALIKA | 150 CM3 | 2019 | 3SCPZWEE0K1012633 | U-SJR | 01/08/2025 |
| NISSAN | FRONTIER 6X6 | 2023 | 3N6AD33A3PK809829 | U5 | 01/08/2025 |
| JAC | SE13 | 2020 | 3GA5D1546LM002017 | U2 | 01/08/2025 |
| NISSAN | NP300 FRONTIER | 2009 | 3N6DD25T79K006112 | U-TOL | 01/08/2025 |
| VENTO | OTROS | 125 | 3MUHACBD4P1001911 | U2 | 01/09/2024 |
| HONDA | CR-V | 2019 | 3HGRU5891KM011747 | U-SJR | 01/10/2024 |
| HONDA | CR-V | 2018 | 1HGRW1895JL911747 | U5 | 01/10/2024 |
| OTRA | 1200 CM3 | 2020 | LB412PC39LC004338 | UPD | 01/10/2024 |
| NISSAN | OTROS | 2025 | MDHBD0FA9SG018861 | U2 | 01/10/2025 |
| ITALIKA | FT150 | 0 | 3SCK2AEN8N1051444 | U-SJR | 01/10/2025 |
| HYUNDAI | GRANDEUR | 2017 | MALA84BC5JM298323 | UPD | 01/11/2024 |
| HYUNDAI | I30 STATE | 2021 | MALB24BC5NM079857 | U2 | 01/11/2025 |
| FORD | MUSTANG SVT | 0 | 1FA6P8TH6F5354290 | U3 | 01/11/2025 |
| HONDA | CIVIC EXL | 2017 | 2HGFC3287HH851288 | U3 | 01/12/2025 |
| ITALIKA | ITALIKA | 2020 | 3SCBRCEE9L1001107 | U-SJR | 01/12/2025 |
| CHEVROLET | PICK-UP | 2003 | 2GCEC19T731223614 | UPD | 01/12/2025 |
| HONDA | 900 CM3 | 1 | C282002690 | U2 | 01/12/2025 |
| HONDA | CIVIC HYBRID SEDAN | 2018 | 19XFC1602JE602678 | U2 | 02/01/2024 |
| ITALIKA | ITALIKA | 2020 | JYA3ULW05LC001525 | U7 | 02/01/2024 |
| VENTO | OTROS | 2023 | 3MUAJFBD4P1007114 | U7 | 02/01/2024 |
| HONDA | HONDA | 2013 | 3H1KA4179DD006208 | U7 | 02/01/2024 |
| NISSAN | PICK-UP CORTO | 1996 | 1N65D1155TC307067 | U-AME | 02/01/2024 |
| DINAMO | OTROS | 2024 | 3CUP2ADN0RX000710 | UPD | 02/01/2025 |
| CHEVROLET | OTROS | 2021 | 3G1MA5E26ML101809 | UPD | 02/01/2025 |
| CHEVROLET | OTROS | 2021 | 3G1MA5E26ML101809 | U3 | 02/01/2025 |
| TOYOTA | CAMRY LEI 2.4 | 2015 | 4T1BF3EK6BU140323 | U5 | 02/01/2026 |
| NISSAN | NP300 FRONTIER | 2018 | 3N6AD33A8JK844325 | U-COL | 02/01/2026 |
| HONDA | 1520 CM3 | 2022 | 3H1KA0543ND9152278 | U-AME | 02/02/2024 |
| NISSAN | 300 ZX | 2014 | 3N6AD35A9LK805615 | UPD | 02/02/2024 |
| NISSAN | VERSA | 0 | 3N1CN8AE9RL877208 | U8 | 02/02/2026 |
| VOLKSWAGEN | GOL | 2011 | 9BWDB05UXBTN78607 | U5 | 02/02/2026 |
| VOLKSWAGEN | VENTO COMFORTLINE | 2018 | MEX5H2600JT022637 | U3 | 02/02/2026 |
| DINA | OTROS | 1996 | BB3753001884 | U-CAD | 02/02/2026 |
| KIA | K3 | 2024 | 3KPFB4AA6RE033205 | U8 | 02/02/2026 |
| DODGE | RAM 2500 PICK UP | 2012 | 3C6RDADT7CG194264 | U3 | 02/02/2026 |
| MAZDA | MAZDA2 | 1990 | JM2UF313L0879225 | U8 | 02/02/2026 |
| DUCATI | DUCATI | 1100 | ZDM1YACR3ABO16815 | U-SJR | 02/03/2024 |
| VOLKSWAGEN | JETTA | 2017 | 3VWLW6AJ3HM331604 | U-TX | 02/03/2024 |
| HYUNDAI | TUCSON ELITE | 2017 | TMCJ33A30HJ146325 | U3 | 02/03/2025 |
| ITALIKA | CS125 | 2019 | 3SCTXSDA0K1009792 | U-SJR | 02/03/2025 |
| GMC | SIERRA 1500 CLASSIC | 2020 | 3GTP9EED4LG174683 | U2 | 02/04/2024 |
| NO ESPECIFICADA | NO ESPECIFICADA | 0 | LC6PCH2G2D | U5 | 02/04/2025 |
| HONDA | CR-V | 2021 | 1HGRW1891ML906131 | UPD | 02/04/2025 |
| CHEVROLET | AVEO SPECIAL VALUE 4/5 PTS | 2018 | LSGHD52H9JD227063 | U2 | 02/04/2025 |
| CHEVROLET | TORNADO B | 2016 | 93CCL8004GB147517 | U8 | 02/04/2025 |
| ITALIKA | ITALIKA | 2024 | LLCK5FLF0RA100130 | UPD | 02/05/2024 |
| DODGE | OTROS | 2009 | KMHCM41A89U280851 | U-SJR | 02/05/2024 |
| CHEVROLET | AVEO | 2019 | LSGHD52H2KD046288 | U-SJR | 02/05/2024 |
| ITALIKA | DM200 | 2024 | 3SCK4EKH3R1000343 | UPD | 02/06/2025 |
| ITALIKA | DM200 | 2024 | 3SCK4EKH3R1000343 | U5 | 02/06/2025 |
| JEEP | GRAND CHEROKEE LAREDO 4X2 | 2014 | 1C4RJEBG4EC310802 | UPD | 02/07/2025 |
| NISSAN | TSURU I/II GS1 | 2015 | 3N1EB31S2FK303058 | FEDP | 02/08/2024 |
| KURAZAI | OTROS | 2008 | LJCICKPY28A000554 | U3 | 02/08/2024 |
| CHEVROLET | SUBURBAN LT | 2010 | 1GNUCJE00AR268557 | U5 | 02/08/2025 |
| NISSAN | FRONTIER 4 CIL | 2023 | 3N6AD33A3PK809829 | UPD | 02/08/2025 |
| VENTO | 100 CM3 | 2025 | 3MUCCLBD4S1009763 | UPD | 02/08/2025 |
| TOYOTA | AVANZA | 2022 | MHFAB1BY7N3000241 | U5 | 02/09/2024 |
| VOLKSWAGEN | GOLF V GTI | 1993 | 1HPM908873 | UPD | 02/09/2025 |
| CHEVROLET | TAHOE | 2011 | 1GNSKCE00BR1432243 | U-SJR | 02/09/2025 |
| VENTO | 150 CM3 | 2021 | LD3VDDBD6M1008522 | U5 | 02/09/2025 |
| HONDA | CR-V | 2019 | 3HGRU5850KM002440 | U2 | 02/09/2025 |
| NISSAN | PICK-UP LARGA | 0 | 3N6AD35A1PK873039 | U-SJR | 02/09/2025 |
| GREAT DAME 170 | CAJA | 2001 | 1GRAA06291B101950 | U-HUI | 02/09/2025 |
| FORD | EXPLORER SPORT TRAC XLT PREMIUM | 2014 | 1FM5K7F83EGA10330 | U3 | 02/09/2025 |
| NISSAN | SENTRA SE-R Spec V | 1999 | 3N1DB41S7XK044778 | UPD | 02/10/2024 |
| ITALIKA | ITALIKA | 2012 | 3SCPXFDE0C1005710 | UPD | 02/10/2024 |
| DODGE | AVENGER EXPRESS | 2010 | KMHCN4NC6AU474954 | UPD | 02/11/2024 |
| KIA | OPTIMA | 2018 | 3KPFK4A75JE193603 | U-CAD | 02/11/2025 |
| ITALIKA | ITALIKA | 2024 | 3SCK29EL0R1027769 | UPD | 02/12/2024 |
| ITALIKA | 250 CM3 | 2022 | LLCK5FLFXNA102929 | UPD | 02/12/2024 |
| CARABELA | 110 CM3 | 2022 | L98B3G2A0N1000049 | U5 | 02/12/2024 |
| ITALIKA | ITALIKA | 2023 | 3SCK5ELE0P1000301 | UPD | 02/12/2025 |
| HONDA | ACCORD CROSSTOUR | 1995 | 1HGCD7130SA000985 | U3 | 03/01/2024 |
| VOLKSWAGEN | PASSAT SEDAN | 2012 | 1VWAH7A35CC015222 | U2 | 03/01/2025 |
| NISSAN | TSURU I/II GST | 1998 | 3N1EB31S0WL055290 | UPD | 03/01/2026 |
| NISSAN | XTRAIL | 2004 | JN1BT05A54W757287 | U-SJR | 03/01/2026 |
| NISSAN | NP300 | 2020 | 3N6AD31A1LK881772 | U-PE | 03/02/2026 |
| NISSAN | 100 NX | 1991 | 1N6SD11S6MC370499 | U-SJR | 03/03/2025 |
| NISSAN | SENTRA SE-R Spec V | 2000 | 3N1DB4156YK094377 | UPD | 03/03/2025 |
| CHEVROLET | AVEO | 2009 | 3G1TX52649L132811 | U-SJR | 03/03/2025 |
| ITALIKA | ITALIKA | 2000 | 3SCK5ELC4R1007513 | U-SJR | 03/03/2025 |
| GMC | OTROS | 2021 | LEFAD3G1XMHPY0106 | U2 | 03/04/2024 |
| CHEVROLET | PICK-UP | 1997 | LGCEC14W8VZ128121 | UPD | 03/04/2025 |
| NISSAN | VERSA | 2017 | 3N1CN7AD2HK428782 | UPD | 03/04/2025 |
| FORD | EXPEDITION LIMITED EL | 2017 | 1FMJU1JT7HEA16942 | U3 | 03/05/2024 |
| NISSAN | TSURU | 1989 | 9LB1227700 | U8 | 03/05/2025 |
| CHEVROLET | CHEVY | 1998 | 3G1SF21372S173014 | U5 | 03/06/2024 |
| DODGE | ATTITUDE GLS SPORT | 2017 | ML3AB26J9HH009354 | U8 | 03/06/2025 |
| ITALIKA | ITALIKA | 2018 | 3SCTDSDA1J1017116 | U3 | 03/07/2024 |
| NISSAN | FRONTIER | 2017 | 3N6AD35AXHK833477 | U-PE | 03/07/2024 |
| HONDA | CR-V | 2017 | 1HGRW1841HL911887 | UPD | 03/07/2024 |
| VOLKSWAGEN | POINTER PICK UP | 2008 | 9BWCC05W18P104006 | UPD | 03/07/2025 |
| AUDI | OTROS | 2018 | WAUBYA8U0HR084908 | U2 | 03/07/2025 |
| YAMAHA | OTROS | 2017 | LBPKE124XH0099961 | UPD | 03/08/2025 |
| ITALIKA | 250 CM3 | 2022 | LZSK4FKK8NF038108 | U-SJR | 03/08/2025 |
| HONDA | CIVIC COUPE | 2020 | 2HGFC327XLH850152 | U8 | 03/09/2024 |
| TOYOTA | AVANZA | 2020 | MHKMF5CE5LK007884 | UPD | 03/09/2025 |
| MOTOCICLETA | OTROS | 2020 | LBBPGM2HXLBB00813 | UPD | 03/09/2025 |
| MAZDA | 5 | 2017 | JM3KE2D33H0862657 | U5 | 03/10/2024 |
| VENTO | OTROS | 2024 | 3MUA0PBD1R1026991 | U3 | 03/10/2024 |
| ITALIKA | 150 CM3 | 2021 | 3SCK1AAF5M1009491 | U-SJR | 03/12/2024 |
| HONDA | HR-V i | 2022 | 3HGRU5859MM007364 | UPD | 03/12/2024 |
| TOYOTA | COROLLA FIELDER G | 2013 | 2T1BU4EE9DC987542 | U-SJR | 03/12/2024 |
| NISSAN | NP300 | 2015 | 3N6PD25YXFK053784 | U2 | 03/12/2024 |
| HONDA | 150 CM3 | 2016 | 3H1KD4177GD105864 | U-SJR | 03/12/2024 |
| CHEVROLET | BEAT LT | 2019 | MA6CB5CD7KT075198 | U5 | 03/12/2025 |
| NISSAN | NP300 | 2019 | 3N6AD33A5KK824471 | UPD | 04/01/2024 |
| KIA | FORTE SEDAN | 2017 | 3KPFJ4B72JE250969 | U-SJR | 04/01/2026 |
| ITALIKA | FT150 | 2017 | 3SCPFTEE1H090225 | UPD | 04/02/2025 |
| HYUNDAI | ACCENT | 2020 | 3KPC24B54LE122184 | U3 | 04/02/2025 |
| NISSAN | PICK-UP CORTO | 1994 | 1N6SD11S3RC414627 | U2 | 04/02/2025 |
| NISSAN | VERSA | 2017 | 3N1CN7AD2HK404532 | UPD | 04/02/2025 |
| NISSAN | FRONTIER | 2019 | 3N6AD33A2KK864197 | U7 | 04/02/2026 |
| ITALIKA | 150 CM3 | 2020 | 3SCPFTEEXL1008498 | U5 | 04/02/2026 |
| MOTOCICLETA | OTROS | 2020 | LCEPDNL53L6000289 | U8 | 04/02/2026 |
| VENTO | RYDER 190 | 2025 | 3MUAHNBD6S1030845 | UPD | 04/02/2026 |
| SUZUKI | HATCHBACK | 2023 | MBHWBA3SS0PG315819 | UPD | 04/02/2026 |
| NISSAN | XTRAIL | 2016 | JN8BT27T4GW024213 | U2 | 04/02/2026 |
| CHEVROLET | CAMARO SS | 2013 | 2G1FB1E31D9143637 | U-SJR | 04/03/2025 |
| CHEVROLET | CHEVY PICK UP | 2011 | 3G1SE51X4BS113960 | UPD | 04/03/2025 |
| CHEVROLET | C-1500 PICK UP | 1994 | 1GCCS1443R8117533 | U-SJR | 04/04/2024 |
| KIA | OPTIMA | 2024 | 3KPFB4AA2RE016675 | UPD | 04/04/2025 |
| ITALIKA | ITALIKA | 0 | 3SCK5ELE3R1004068 | UPD | 04/04/2025 |
| BMW | G650 GS | 0 | WB30206R813158 | U5 | 04/04/2025 |
| TOYOTA | TUNDRA CREW MAX SR5 4X2 | 2021 | 5TFEY5F10MX286327 | U3 | 04/05/2024 |
| HONDA | CR-V | 2017 | 1HGRW1843KL911770 | UPD | 04/05/2024 |
| PEUGEOT | 307 | 2004 | VF33CRFN24Y016578 | U5 | 04/06/2024 |
| DINAMO | CHOOPER | 2023 | 3CUU2ACF0PX000071 | UPD | 04/06/2024 |
| NISSAN | TSURU I/II GST | 2002 | 3N1EB31S92K373487 | U-COL | 04/06/2025 |
| BMW | OTROS | 2018 | WBA4J5105JBH34729 | UPD | 04/06/2025 |
| ITALIKA | FT150 | 2019 | 3SCPFTEE1K1128351 | U-SJR | 04/07/2024 |
| VOLKSWAGEN | OTROS | 2016 | MEX5H2607GT017296 | U2 | 04/07/2025 |
| MERCEDES BENZ | OTROS | 2018 | WDC0J4KB8JF287941 | UPD | 04/07/2025 |
| NISSAN | PICK-UP CORTO | 1986 | JN6ND11S9GW012233 | UPD | 04/07/2025 |
| VENTO | 250 CM3 | 2020 | LD3VAGBD8L1013052 | U-SJR | 04/07/2025 |
| VENTO | 150 CM3 | 1 | 3MUAKFBD7P1007198 | UPD | 04/07/2025 |
| CHEVROLET | AVEO | 2019 | LSGHD52HXKD45437 | UPD | 04/08/2024 |
| HYOSUNG | GT 650 | 2005 | KM4MP578951600634 | U7 | 04/09/2024 |
| VENTO | OTROS | 2021 | LB7VCFBD8M1009453 | U-SJR | 04/09/2024 |
| RENAULT | OTROS | 2018 | 93YRH2A25JJ577209 | UPD | 04/09/2024 |
| MOTOCICLETA | OTROS | 2023 | LJEPCKL07PA000427 | UPD | 04/09/2024 |
| HONDA | 100 CM3 | 2006 | 3H1JF11636D204367 | U7 | 04/09/2024 |
| ITALIKA | ITALIKA | 2021 | LLCK5GLJ1MA101807 | UPD | 04/09/2025 |
| NISSAN | OTROS | 2022 | 3N1CN7AE4NL700733 | U3 | 04/10/2024 |
| OTRA | OTRAS M. AUTO | 2025 | LCEPDNLB0S6000089 | U2 | 04/10/2025 |
| CHEVROLET | S-10 EXT CAB 2WD | 1988 | 1GCBS14EXJ2140433 | UPD | 04/11/2024 |
| NISSAN | VERSA | 2012 | 3N1CN7ADXCL919765 | U5 | 04/11/2024 |
| RENAULT | OTROS | 2014 | 9FBHS2A68EM099486 | U-SJR | 04/11/2024 |
| CHEVROLET | SILVERADO SS | 2005 | 3GBEC14X45M108379 | U-EM | 04/11/2024 |
| CHEVROLET | OTROS | 2020 | MA6CB5CD1LT038455 | U5 | 04/11/2025 |
| NISSAN | OTROS | 1989 | 9LB12064958621247 | U5 | 04/11/2025 |
| CHEVROLET | AVEO SPECIAL VALUE 4/5 PTS | 2020 | LSGHD52MGLD027373 | UPD | 04/11/2025 |
| ITALIKA | ITALIKA | 2015 | 3SCTGSEA6F1009834 | U5 | 04/12/2024 |
| CHEVROLET | TORNADO M | 2022 | LZWNNNGM9NC804510 | U5 | 04/12/2024 |
| ITALIKA | DM200 | 2024 | 3SCK4ER1018169 | UPD | 04/12/2024 |
| MAZDA | MAZDA | 2021 | 3MDDJBUV0MM408214 | U-CAD | 04/12/2025 |
| HONDA | FIT SPORT | 2012 | 93HGE8848CZ800244 | U-SJR | 05/01/2025 |
| VOLKSWAGEN | OTROS | 2002 | 3VWS1A1B82M925666 | U3 | 05/01/2025 |
| DODGE | CHARGER DAYTONA R/T | 2012 | 2C3CDXBG5CH214443 | U8 | 05/01/2025 |
| NISSAN | MARCH | 2018 | 3N1CK3CD7JL238507 | UPD | 05/01/2025 |
| NISSAN | TSURU | 2005 | 3N1EB31S25K310669 | U1 | 05/01/2026 |
| BAJAJ | 150 CM3 | 2021 | MD2A21BX9MWH85925 | U-SJR | 05/02/2025 |
| BAJAJ | OTROS | 2021 | MD2A21BX9MWH85925 | U-SJR | 05/02/2025 |
| TOYOTA | YARIS VERSO T 3 | 2019 | MR2B29F30K1145876 | U3 | 05/02/2026 |
| DODGE | STRATUS SE PLUS | 1995 | 1B3EJ56H1SN546004 | U5 | 05/02/2026 |
| VOLKSWAGEN | OTROS | 2022 | WVG2C4CW9NT020112 | U2 | 05/02/2026 |
| HONDA | HR-V VTEC | 2022 | 3HGRU5858NM004554 | U3 | 05/02/2026 |
| TOYOTA | RAV4 EV | 2020 | JTMZ13FVXLD041127 | U-SJR | 05/03/2024 |
| NISSAN | FRONTIER STD KING KAB | 2020 | 3N6AD33A1LK834304 | U-SJR | 05/03/2024 |
| HONDA | PILOT EX 2WD | 2012 | 5FNYF3H6XCB001223 | U-SJR | 05/03/2024 |
| HONDA | PILOT EX 4WD | 2017 | 5KBYF6894JB800831 | U-SJR | 05/03/2024 |
| CHEVROLET | EXPRESS CARGO VAN | 2012 | 1GCSG9CEEC1109193 | U-SJR | 05/03/2024 |
| FORD | FIESTA FUN | 2014 | MAJFP1C07E0125318 | U-SJR | 05/03/2024 |
| GMC | SIERRA 1500 HD CLASSIC | 2019 | 3GTP99ED7KG146205 | U-SJR | 05/03/2024 |
| NISSAN | MARCH | 2016 | 3N1CK3CD1FL243886 | U2 | 05/03/2024 |
| NISSAN | ESTAQUITAS | 2015 | 3N6AD35C8GK827208 | U-SJR | 05/03/2024 |
| NISSAN | PATHFINDER ST | 2009 | 5N1AR2MN6KC578483 | U-SJR | 05/03/2024 |
| NISSAN | NP300 | 2019 | 3N6AD35AXKK841764 | U-TOL | 05/03/2025 |
| HONDA | OTROS | 2007 | 9C2KD03407R300813 | UPD | 05/04/2024 |
| HONDA | HR-V VTEC | 2020 | 3HGRU585XJM007126 | U2 | 05/04/2024 |
| FORD | F150 | 2002 | 3FDKF36L32MA30938 | U2 | 05/04/2025 |
| ITALIKA | ITALIKA | 2017 | 3SCYDMGE7H1018149 | UPD | 05/04/2025 |
| BAJAJ | BOXER S | 2018 | MD2A21BY5JWA84187 | U2 | 05/05/2024 |
| ITALIKA | FT150 | 2019 | 3SCPFTEE2K1139729 | U-SJR | 05/05/2025 |
| DODGE | JOURNEY CREW | 2015 | 1C4RDJAGNFC24N0041 | UPD | 05/05/2025 |
| HONDA | HONDA | 2021 | LALMD4397M3105357 | U3 | 05/06/2024 |
| YAMAHA | FZ 6 | 2010 | JYARJ18E7AA005911 | U5 | 05/06/2024 |
| TOYOTA | RAV 4 | 2023 | 4T3DWRFV1PU088103 | UPD | 05/06/2025 |
| TORNADO | SIN INFORMACION | 2019 | 93CCL8061KB118014 | U3 | 05/06/2025 |
| BAJAJ | PULSAR | 2019 | MD2A36FYLKCC22573 | U2 | 05/06/2025 |
| VOLKSWAGEN | JETTA CITY | 1994 | 1HRM618374 | UPD | 05/06/2025 |
| HONDA | CR-V | 2018 | 1HGRW184XJL902109 | U5 | 05/07/2024 |
| ITALIKA | FT150 | 2019 | 3SCPFTEE5K1140955 | U3 | 05/08/2024 |
| JEEP | PATRIOT | 2015 | 1C4AJPAB5FD139892 | U-SJR | 05/08/2024 |
| ITALIKA | ITALIKA | 2024 | 3SCK2AEN3R1029986 | UPD | 05/08/2024 |
| TOYOTA | CAMRY LEI 2.4 | 2009 | 4T1BK3EKXAU113068 | UPD | 05/08/2025 |
| VOLKSWAGEN | JETTA | 2018 | 3VW2W1AJ2JM258827 | U-SJR | 05/08/2025 |
| JEEP | GRAND CHEROKEE LAREDO 4X2 | 1994 | 1J4GZ78Y3RC227180 | U5 | 05/08/2025 |
| HONDA | CIVIC | 2000 | 1HGEJ8568YL903345 | U-SJR | 05/09/2024 |
| HONDA | CR-V | 2017 | 1HGRW1844HL901015 | U5 | 05/09/2025 |
| TOYOTA | OTROS | 1986 | JT4RN50R1G0171225 | U-CAD | 05/09/2025 |
| ITALIKA | ITALIKA | 2022 | 3SCK2AEN4N1033331 | UPD | 05/09/2025 |
| TOYOTA | HYLUX SPORT PICKUP | 2021 | MR0DA3CD9M4001162 | UPD | 05/09/2025 |
| NISSAN | NP300 | 2018 | 3N6AD33A0JK840544 | U-COL | 05/10/2024 |
| MERCEDES BENZ | OTRAS | 2014 | WDDBF4CB7EJ272922 | U2 | 05/11/2024 |
| VENTO | 150 CM3 | 2023 | 3MUADDBD1P1013271 | U2 | 05/11/2024 |
| HONDA | ACCORD CROSSTOUR | 2017 | 1HGCR2689HA901239 | UPD | 05/11/2024 |
| NISSAN | NP300 | 2017 | 3N6AD35A8HK846342 | U2 | 05/11/2024 |
| ITALIKA | 150 CM3 | 2022 | 3SCK2AEN781047946 | U8 | 05/11/2025 |
| VOLKSWAGEN | JETTA 2.5 | 1994 | 1HRM601685 | UPD | 05/11/2025 |
| VOLKSWAGEN | GOLF V GTI | 2024 | WVW3C8CD9RW124862 | UPD | 05/11/2025 |
| MAZDA | MAZDA 3 | 2020 | 3MVDMCDL4LM129676 | U5 | 05/11/2025 |
| HONDA | CR-V | 2019 | 1HGRW1844KL903483 | UPD | 05/11/2025 |
| VENTO | OTROS | 2024 | 3MUBRGBDXR1237214 | UPD | 05/11/2025 |
| NISSAN | PICK-UP CORTO | 2022 | 3N6AD31A6NK840587 | UPD | 05/12/2025 |
| MITSUBISHI | LANCER | 2017 | MMBML45GXHH044312 | U-SJR | 06/01/2025 |
| CHEVROLET | SPARK | 2017 | MA6CA6AD1HT043433 | U-SJR | 06/01/2025 |
| HERO | OTROS | 2023 | MBLJAS023P9T05397 | UPD | 06/01/2025 |
| KIA | PRO_CEE¿D | 2024 | 3KPF24AD5RE772589 | U2 | 06/01/2025 |
| HONDA | CIVIC | 2020 | 19XFC1699LE 602191 | U-SJR | 06/01/2026 |
| BMW | 120 IA M SPORT | 2016 | WBA1U7106G5B01489 | UPD | 06/01/2026 |
| VENTO | URBAN 200 | 2022 | 3MUAPFBD0N1001273 | U-JAL | 06/01/2026 |
| HONDA | HR-V | 2021 | 3HGRU5893MM005032 | U5 | 06/01/2026 |
| SUZUKI | SUZUKI | 2019 | MB8NG4BA5K8303109 | U-SJR | 06/01/2026 |
| OTRA | OTRAS M. AUTO | 2007 | 376483M | UPD | 06/02/2025 |
| VOLKSWAGEN | OTROS | 2020 | MEX5B2609LT086972 | U5 | 06/02/2026 |
| HONDA | CIVIC LX | 2017 | 19XFC256XHE600523 | U3 | 06/02/2026 |
| HONDA | CIVIC SI SEDAN | 1998 | 1HGEJ8667WL902067 | UPD | 06/02/2026 |
| NISSAN | ESTACAS | 1998 | 3N1CD15S8WK010684 | U-TOL | 06/02/2026 |
| VOLKSWAGEN | OTROS | 2021 | MEX5A260XMT117473 | U3 | 06/03/2025 |
| DODGE | JOURNEY CREW | 2016 | 3C4PDCCB6JT201433 | U5 | 06/03/2025 |
| ITALIKA | 150 CM3 | 2023 | 3SCK1AA24P1006406 | U2 | 06/03/2025 |
| NISSAN | URVAN PASAJEROS | 2016 | JN6BE6CS4G9014433 | U2 | 06/03/2025 |
| ITALIKA | 150 CM3 | 2023 | 3SCTDSEAC1000782 | U3 | 06/04/2024 |
| DODGE | CHARGER | 2022 | 2C3CDXHG7NH122793. | UPD | 06/05/2025 |
| ITALIKA | 250 CM3 | 2024 | LRSPCNLC3R0D21313 | UPD | 06/05/2025 |
| VOLKSWAGEN | JETTA IV/A4 VENTO | 2019 | MEX5G2600KT074886 | U7 | 06/06/2024 |
| KIA SEPHIA | OTROS | 2025 | 3KPFB4AA5SE079730 | UPD | 06/06/2025 |
| ISUZU | OTROS | 2013 | JAANLR851D7201296 | U8 | 06/06/2025 |
| TVS | OTROS | 2025 | MD625CK21S1AW1618 | UPD | 06/06/2025 |
| DODGE | RAM VAN | 2008 | 1D7HA18268J118495 | U2 | 06/07/2024 |
| HONDA | CR-V | 2019 | 1HGRVV1890KL905839 | U-HUI | 06/07/2025 |
| YAMAHA | OTROS | 2023 | ME1SEJ2K4P3004528 | U-SJR | 06/07/2025 |
| NISSAN | TSURU | 2016 | 3N1EB31SXHK304235 | U5 | 06/08/2024 |
| VENTO | WORKMAN | 2020 | 3MUAEGBD0N1320071 | U3 | 06/08/2024 |
| CHEVROLET | SPARK | 2016 | MA6CB6AD0HT023476 | U5 | 06/08/2024 |
| NISSAN | ESTACAS | 1999 | 3N6CD15S9XK025562 | U-COL | 06/08/2025 |
| HONDA | ODYSSEY EXL | 2019 | 5KBRL6887KB801056 | U5 | 06/08/2025 |
| VOLKSWAGEN | OTROS | 1986 | 17G0272338 | U-SJR | 06/08/2025 |
| CHEVROLET | TORNADO B | 2018 | 93CCL80C1JB180176 | U8 | 06/08/2025 |
| DODGE | CHARGER | 2014 | 2C3CDYAG3EH188306 | U-SJR | 06/08/2025 |
| ITALIKA | 150 CM3 | 2024 | SERIE 3SC2AER7R10228 | UPD | 06/09/2024 |
| VOLKSWAGEN | JETTA | 2016 | 3VW1M1AJ0GM254351 | U-CAD | 06/09/2024 |
| CHEVROLET | SONIC LT | 2015 | 3G1J85AC8FS533954NUK | U-SJR | 06/09/2024 |
| OTRA | OTRAS M. AUTO | 2021 | 3VMA2G3R0M2030993 | U5 | 06/09/2025 |
